| Smalls |
| Dam | Capacity | Water Level | % Full |
| Insiza | 173 491 000 | 92 989 961 | 53.60 |
| Inyankuni | 80 781 000 | 12 716 350 | 15.74 |
| Lower Ncema | 18 237 700 | 8 778 280 | 48.13 |
| Upper Ncema | 45 458 500 | 683 880 | 1.50 |
| Umzingwane | 44 663 500 | 574 100 | 1.29 |
| Total | 362 631 700 | 115 742 571 | 31.92 |
![]()
![]()
![]()
![]()
| PLEASE NOTE THAT THE MIRROR CAN ONLY DEAL WITH E MAIL QUERIES, PLEASE DO NOT PHONE IN YOUR ADVERTS AND QUERIES... ONLY E-MAILS WILL BE CONSIDERED |