DAM | CAPACITY (MILLION CU/MT) | % FULL | MONTHS LEFT | REMARKS |
Inyankuni | 80.8 | 11.83 | 6.0 | To be decommissioned in October |
Lower Ncema | 18.2 | 19.04 | 2.0 | To be decommissioned in August |
Umzingwane | 44.7 | 2.67 | 2.0 | To be decommissioned in August |
Upper Ncema | 45.4 | 1.62 | n/a | Decommissioned. |
INSIZA | 173.3 | 47.37 | 8.0 | Will last until the next rainy season but this dam is gravity fed and has a limited off-take |
TOTAL | 362.6 | 26.79 |
PLEASE NOTE THAT THE MIRROR CAN ONLY DEAL WITH E MAIL QUERIES, PLEASE DO NOT PHONE IN YOUR ADVERTS AND QUERIES... ONLY E-MAILS WILL BE CONSIDERED |